Kontakt

Innenraumgebläse Gebläsemotor Lüftermotor Mercedes Actros LKW MP2 0038300508

Innenraumgebläse Gebläsemotor Lüftermotor Mercedes Actros LKW MP2 0038300508

  • 4805001
  • Sofort versandfertig, Lieferzeit ca. 1-6 Werktage

187,97 € * (41,71% gespart)
109,56 € *
Neuteil Innenraumgebläse - Gebläsemotor - Lüftermotor für den Mercedes Actros LKW MP2... mehr
Produktinformationen "Innenraumgebläse Gebläsemotor Lüftermotor Mercedes Actros LKW MP2 0038300508"

Neuteil Innenraumgebläse - Gebläsemotor - Lüftermotor für den Mercedes Actros LKW MP2 Oe. Nummmer: 0038300508 003 830 05 08

Allgemeine Eigenschaften:

  • Nennleistung: 300 W
  • Spannung: 24 V
Auf dieses Innenraumgebläse bieten wir Ihnen 2 Jahre Herstellergarantie.

passend für folgende Fahrzeuge:
 
TypBaujahr vonBaujahr bisKW / PSHubraumTonnageAchskonfig.
MERCEDES-BENZ
ACTROS MP2 / MP3 (110 NKWs)
1832, L, LL 04.03   235 / 320 11946 4x2 1800
1832 LS, LLS 04.03   235 / 320 11946 4x2 1800
1832 K 04.03   235 / 320 11946 4x2 1800
1836, L, LL 04.03   265 / 360 11946 4x2 1800
1836 LS, LLS 04.03   265 / 360 11946 4x2 1800
1836 K 04.03   265 / 360 11946 4x2 1800
1836 AK 04.03   265 / 360 11946 4x4 1800
1832 AK 04.03   235 / 320 11946 4x4 1800
1841, L, LL 04.03   300 / 408 11946 4x2 1800
1841 LS, LLS 04.03   300 / 408 11946 4x2 1800
1841 L, LL 04.03   300 / 408 11946 4x2 1800
1841 K 04.03   300 / 408 11946 4x2 1800
1844, L, LL 04.03   320 / 435 11946 4x2 1800
1844 LS, LLS 04.03   320 / 435 11946 4x2 1800
1844 K 04.03   320 / 435 11946 4x2 1800
1844 AK 04.03   315 / 428 11946 4x4 1800
1846, L, LL 04.03   335 / 456 11946 4x2 1800
1846 LS, LLS 04.03   335 / 456 11946 4x2 1800
1846 K 04.03   335 / 456 11946 4x2 1800
1846 AK 04.03   335 / 456 11946 4x4 1800
1850, 1851, L, LL 04.03   370 / 503 15928 4x2 1800
1850, 1851 LS, LLS 04.03   370 / 503 15928 4x2 1800
1850, 1851 K 04.03   370 / 503 15928 4x2 1800
1850, 1851 AK 04.03   370 / 503 15928 4x4 1800
1854, L 04.03   395 / 537 15928 4x2 1800
1854 LS 04.03   395 / 537 15928 4x2 1800
1858, L 04.03   425 / 578 15928 4x2 1800
1858 LS 10.02   425 / 578 15928 4x2 1800
2632, L, LL 04.03   235 / 320 11946 6x4 2600
2636, L, LL 04.03   265 / 360 11946 6x4 2600
2641, L, LL 04.03   300 / 408 11946 6x4 2600
2644, L, LL 04.03   320 / 435 11946 6x4 2600
2646, L, LL 04.03   335 / 456 11946 6x4 2600
2650, L, 2651,L, LL 04.03   370 / 503 15928 6x4 2600
2654, L, 2655, L, LL 04.03   395 / 537 15928 6x4 2600
2658 L 04.03   425 / 578 15928 6x4 2600
2632 LS 04.03   235 / 320 11946 6x4 2600
2636 LS 04.03   265 / 360 11946 6x4 2600
2641 S, LS 04.03   300 / 408 11946 6x4 2600
2644 S, LS 04.03   320 / 435 11946 6x4 2600
2646 S, LS 04.03   335 / 456 11946 6x4 2600
2650 S, LS 04.03   370 / 503 15928 6x4 2600
2654 S, LS 04.03   395 / 537 15928 6x4 2600
2658 LS 04.03   425 / 578 15928 6x4 2600
2632 K, LK 04.03   235 / 320 11946 6x4 2600
2636 K, LK 04.03   265 / 360 11946 6x4 2600
2641 K, LK 04.03   300 / 408 11946 6x4 2600
2644 K, LK 04.03   320 / 435 11946 6x4 2600
2646 K, LK 04.03   335 / 456 11946 6x4 2600
2650 K, 2651 K, LK 04.03   370 / 503 15928 6x4 2600
2654 K, LK, 2655 K, LK 04.03   395 / 537 15928 6x4 2600
2658 K 04.03   425 / 578 15928 6x4 2600
2032 04.03   230 / 313 11946 4x2 2000
2036 04.03   260 / 354 11946 4x2 2000
2041 04.03   290 / 394 11946 4x2 2000
2044 04.03   315 / 428 11946 4x2 2000
2046 04.03   335 / 456 11946 4x2 2000
2032 A, AE 04.03   230 / 313 11946 4x4 2000
2036 A, AE 04.03   260 / 354 11946 4x4 2000
2032 K 04.03   230 / 313 11946 4x2 2000
2041 K 04.03   290 / 394 11946 4x2 2000
2041 AK 04.03   290 / 394 11946 4x4 2000
2032 AK 04.03   230 / 313 11946 4x4 2000
2032 S 04.03   230 / 313 11946 4x2 2000
2036 S 04.03   260 / 354 11946 4x2 2000
2041 S 04.03   290 / 394 11946 4x2 2000
2044 S 04.03   315 / 428 11946 4x2 2000
2046 S 04.03   335 / 456 11946 4x2 2000
2050 S 04.03   370 / 503 15928 4x2 2000
2532, L, LL 04.03   230 / 312 11946 6x2/2/4 2500
2536, L, LL 04.03   260 / 354 11946 6x2/2/4 2500
2541, L, LL 04.03   290 / 394 11946 6x2/2/4 2500
2544, L, LL 04.03   315 / 428 11946 6x2/2/4 2500
2546, L, LL 04.03   335 / 456 11946 6x2/2/4 2500
2548, L,LL 04.03   350 / 476 11946 6x2/2/4 2500
2032 AS 04.03   230 / 313 11946 4x4 2000
2036 AS 04.03   260 / 354 11946 4x4 2000
2041 AS 04.03   290 / 394 11946 4x4 2000
2044 AS 04.03   315 / 428 11946 4x4 2000
3331, 3332 04.03   230 / 313 11946 6x4 3300
3331 A, 3332 A 04.03   230 / 313 11946 6x6 3300
3336 04.03   265 / 360 11946 6x4 3300
3336 A 04.03   265 / 360 11946 6x6 3300
3341 04.03   300 / 408 11946 6x4 3300
3344 04.03   315 / 428 11946 6x4 3300
3346 04.03   335 / 456 11946 6x4 3300
3348 04.03   350 / 476 15928 6x4 3300
3350, 3351 04.03   370 / 503 15928 6x4 3300
3354, 3355 04.03   395 / 537 15928 6x4 3300
3241 04.03   300 / 408 11946 8x4/4 3200
3332 K 04.03   230 / 313 11946 6x4 3300
3331 AK, 3332 AK 04.03   230 / 313 11946 6x6 3300
3231 K, 3232 K 04.03   230 / 313 11946 8x4/4 3200
4140 K 04.03   290 / 394 11946 8x4/4 4100
4140 K 04.03   290 / 394 11946 8x6/4 4100
4140 AK 04.03   290 / 394 11946 8x8/4 4100
3336 K 04.03   260 / 354 11946 8x4/4 3300
4144 K 04.03   315 / 428 11946 8x4/4 4100
3331 S, 3332 S 04.03   230 / 313 11946 6x4 3300
3336 S 04.03   265 / 360 11946 6x4 3300
3341 S 04.03   300 / 408 11946 6x4 3300
3344 S 04.03   320 / 435 11946 6x4 3300
3346 S 04.03   335 / 456 11946 6x4 3300
3348 S 04.03   350 / 476 15928 6x4 3300
3351 S 04.03   375 / 510 15928 6x4 3300
1860 L, LL 05.05   440 / 598 15928 4x2 1800
1848, L, LL 04.03   350 / 476 11946 4x2 1800
1848, LS, LLS 04.03   350 / 476 11946 4x2 1800
1848 K 04.03   350 / 476 11946 4x2 1800
2048 AS 04.03   350 / 476 11946 4x4 2000
Weiterführende Links zu "Innenraumgebläse Gebläsemotor Lüftermotor Mercedes Actros LKW MP2 0038300508"
Kompatibel mit "Innenraumgebläse Gebläsemotor Lüftermotor Mercedes Actros LKW MP2 0038300508":
Hersteller Modell Zylinder Hubraum Treibstoff Leistung (KW) Baujahr ab Baujahr bis Motor
### ### ### ### ### ### ### ### ###

OE-Nummern:

Bewertungen lesen, schreiben und diskutieren... mehr
Kundenbewertungen für "Innenraumgebläse Gebläsemotor Lüftermotor Mercedes Actros LKW MP2 0038300508"
Bewertung schreiben
Bewertungen werden nach Überprüfung freigeschaltet.

Die mit einem * markierten Felder sind Pflichtfelder.

Zuletzt angesehen